N. | Team | W | L | PCT | GB | PTS |
---|---|---|---|---|---|---|
1 | All Stars | 0 | 0 | 0.000 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 |




Latest news

Making an Impact Together!

St. Louis Trailblazer and Sports Entrepreneur Khalia Collier Joins St. Louis CITY SC
St. Louis Trailblazer and Sports Entrepreneur Khalia Collier Joins St. Louis CITY SC Dear St. Louis Surge Fans & Community, For many people, they will be surprised that soccer was my first sport and basketball was my first love. Growing up playing both club soccer and select basketball-shaped me into the competitor and leader I…

Finding Their Way Home: Overseas Surge Players Share Their Stories Following the Coronavirus
Broken bags. 4 am wake up calls. Packed airports. Cancelled playoffs. This was the reality for Surge players competing this season overseas amidst the coronavirus. One day they were practicing for a game. The next day Donald Trump was announcing a border closure and players were scrambling to find a flight. Three players from St….

The St. Louis Surge puts together Community Day for local St. Louis area families
On July 25, the St. Louis Surge women’s professional basketball team hosted its first Surge Community Day. The event, which was closed off from the public to enforce social distancing, aimed at bringing together the community safely, while giving back to the local youth from Marian Middle School, Girls Inc., and the Old North neighborhood….
TOP NEWS
Meet The Surge
hometown | Muskogee, Oklahoma |
highschool | Muskogee High School |
experience | 2 |
college | Arkansas Tech |
height | 5'9 |
GS | 1 |
G | 7 |
RPG | 2.9 |
APG | 1.3 |
SPG | 1.1 |
BPG | 0.1 |
FG% | 50.0 |
PPG | 7.0 |
FT% | 77.78 |
3P% | 40.0 |
hometown | St. Louis, MO |
highschool | Incarnate Word Academy |
experience | 1 |
college | Southern Illinois University Edwardsville |
height | 5'4 |
hometown | St. Louis, MO |
highschool | Pattonville High School |
experience | 1 |
college | Florida Gulf Coast University |
height | 5'11 |
GS | 5 |
G | 9 |
RPG | 4.5 |
APG | 1.6 |
SPG | 1.0 |
BPG | 0.3 |
FG% | 32.65 |
PPG | 6.5 |
FT% | 62.5 |
3P% | 27.59 |
hometown | San Jose, CA |
highschool | Presentation High School |
experience | 4 |
college | Santa Clara University |
height | 5'9 |
GS | 7 |
G | 8 |
RPG | 3.1 |
APG | 4.0 |
SPG | 1.9 |
BPG | 0.1 |
FG% | 44.7 |
PPG | 16.7 |
FT% | 82.9 |
3P% | 35.0 |
hometown | Belleville, Illinois |
highschool | Maschouta High School |
experience | 9 |
college | University of Illinois |
height | 5'9" |
GS | 8 |
G | 8 |
RPG | 5.1 |
APG | 5.9 |
SPG | 0.9 |
FG% | 45.63 |
PPG | 18.3 |
FT% | 75.0 |
3P% | 47.50 |
hometown | St. Rose, Louisana |
highschool | John Curtis Christian School |
experience | 6 |
college | Texas A&M Universtiy |
height | 6'1" |
GS | 8 |
G | 8 |
RPG | 6.9 |
APG | 1.0 |
SPG | 1.1 |
BPG | 1.0 |
FG% | 54.69 |
PPG | 11.1 |
FT% | 72.7 |
hometown | Muscatine, Iowa |
highschool | |
experience | 3 |
college | Bradley University |
height | 6'0 |
hometown | St. Louis, Missouri |
highschool | Alton |
experience | 9 |
college | Georgetown University |
height | 6'1" |
GS | 8 |
G | 9 |
RPG | 3.1 |
APG | 1.0 |
SPG | 1.0 |
BPG | 0.8 |
FG% | 41.79 |
PPG | 8.8 |
FT% | 50.00 |
3P% | 30.0 |
What Fans are saying
We

Surge

