




2022 Back in Action
#STLSURGENATION
#STLSURGENATION

Bigger than Basketball
N. | Team | W | L |
---|---|---|---|
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
For Media Inquiries: Surge Communications Team communications@stlsurgebasketball.com 314-776-9200 FOR IMMEDIATE RELEASE ST. LOUIS SURGE ANNOUNCES NEW COACHING STAFF FOR 10TH ANNIVERSARY SEASON Head Coach Petra Jackson and Associate Head Coach Justin Tatum (ST. LOUIS, MO): The St. Louis Surge announced today the addition of Petra Jackson and Justin Tatum who will lead the Surge for…
Although it was a brief glimpse, Alisia Jenkins has been to the peak of professional women’s basketball as a WNBA player, and she not only wants to get back but to stick. Kristi Bellock was part of a national championship team at Texas A&M, and many of their teammates with the St. Louis Surge played…
The St. Louis Surge women’s professional basketball franchise aims for their third national title this weekend and they’ll have the opportunity to do it on their home court. And in a late-breaking development, they will only have to win one game to achieve that goal. The Surge is the top seed for the four-team Global Women’s Basketball Association…
(ST. LOUIS, August 10, 2021) – Due to unforeseen injuries and COVID-19 exposure the Detroit Dodgers have announced they will no longer be able to travel to St. Louis for the Global Women’s Basketball Association (GWBA) playoffs, resulting in a forfeit. Therefore the St. Louis Surge will automatically advance to the National Championship this Sunday,…
hometown | Muskogee, Oklahoma |
highschool | Muskogee High School |
experience | 3 |
college | Arkansas Tech University |
height | 5'9 |
GS | 1 |
G | 7 |
RPG | 2.9 |
APG | 1.3 |
SPG | 1.1 |
BPG | 0.1 |
FG% | 50.0 |
PPG | 7.0 |
FT% | 77.78 |
3P% | 40.0 |
hometown | St. Louis, Missouri |
highschool | Pattonville High School |
experience | 1 |
college | Florida Gulf Coast University |
height | 5'11 |
GS | 5 |
G | 9 |
RPG | 4.5 |
APG | 1.6 |
SPG | 1.0 |
BPG | 0.3 |
FG% | 32.65 |
PPG | 6.5 |
FT% | 62.5 |
3P% | 27.59 |
hometown | Mascoutah, IL. |
highschool | Mascouta High School |
experience | 13 |
college | University of Illinois |
height | 5'9" |
hometown | St. Rose, Louisiana |
highschool | John Curtis Christian School |
experience | 6 |
college | Texas A&M University |
height | 6'1" |
hometown | St. Louis, Missouri |
highschool | Alton High School |
experience | 9 |
college | Georgetown University |
height | 6'1" |
GS | 8 |
G | 9 |
RPG | 3.1 |
APG | 1.0 |
SPG | 1.0 |
BPG | 0.8 |
FG% | 41.79 |
PPG | 8.8 |
FT% | 50.00 |
3P% | 30.0 |
We
Surge