Points Table
See all resultsN. | Team | W | L |
---|---|---|---|
1 | ![]() | 8 | 3 |
2 | ![]() | 6 | 3 |
3 | ![]() | 3 | 5 |
4 | ![]() | 4 | 4 |




Latest news

2022 Playoff Game against Flint
(ST. LOUIS, Aug 6, 2022) – The St. Louis Surge traveled to Flint Michigan this past weekend to play in the 2022 playoffs. Their first game tipped off at 5 PM CST against the Flint Monarchs. Michelle Berry started off the game by winning the tip against Monarch Rachel Hollivay, however, the Monarchs came out…

Final Home Game of the 2022 Season Recap
(ST. LOUIS, Aug 1, 2022) – The St. Louis Surge had their last home game of the 2022 season this past Saturday against the Flint Monarchs. This theme was black out night and Surge fans definitely showed up. WashU’s stands were packed with fans decked out in black Surge apparel, and fans went up to…

SURGE SPOTLIGHT – 5 PLAYERS UNDER 5 MINUTES
CLICK HERE FOR VIDEO HIGHLIGHTS To cap off our Surge Spotlight Series, we interviewed five Surge players. To learn about Abbey Hoff, Michelle Berry, Shug Dickson, Vikki Morris, and Osh Brown, read below! Click on the link above for a video version of the interviews. Abbey Hoff #33 You and your family travel a…

Weekend of July 23rd – Home Game Recap
(ST. LOUIS, July 25, 2022) – The St. Louis Surge played against their toughest competition again this season, the Wisconsin GLO. The Surge hosted “314 Night”, which highlighted everything STL and gave out free STL merchandise for fans to claim. With the stands packed, the game started at 4:05PM with Michelle Berry winning the tip….
TOP NEWS
Meet The Surge
hometown | Muskogee, Oklahoma |
highschool | Muskogee High School |
experience | 3 |
college | Arkansas Tech University |
height | 5'9 |
GS | 4 |
G | 6 |
RPG | 4.8 |
APG | 3.8 |
SPG | 1.3 |
FG% | 45.6 |
PPG | 18.5 |
FT% | 71.4 |
EFF | 90 |
3P% | 44.4 |
PPG | 18.5 |
hometown | St. Louis, MO |
highschool | Parkway North High School |
experience | |
college | University of Texas & WNBA Washington Mystics |
height | 5'8 |
GS | 6 |
G | 6 |
RPG | 5.5 |
APG | 3.7 |
SPG | 1.3 |
BPG | 0.7 |
FG% | 48.1 |
PPG | 23.5 |
FT% | 90.0 |
EFF | 166 |
3P% | 35.7 |
PPG | 23.5 |
hometown | St. Louis, MO |
highschool | Lutheran North High School |
experience | |
college | Rutgers University |
height | 5'10 |
GS | 2 |
G | 5 |
RPG | 8.0 |
APG | 7.0 |
SPG | 0.5 |
BPG | 0.5 |
FG% | 44.4 |
PPG | 36.5 |
FT% | 91.7 |
EFF | 76 |
3P% | 35.3 |
PPG | 36.5 |
hometown | Cincinnati, OH |
highschool | North College Hill High School |
experience | |
college | Rutgers University |
height | 5'8 |
GS | 2 |
G | 6 |
RPG | 5.5 |
APG | 4.5 |
SPG | 1.0 |
FG% | 31.4 |
PPG | 13.0 |
FT% | 100.0 |
EFF | 26 |
3P% | 25.0 |
PPG | 13.0 |
hometown | Shoreview, MN |
highschool | Roseville Area High School |
experience | |
college | University of Denver |
height | 5'9 |
GS | 1 |
G | 6 |
RPG | 7.0 |
APG | 4.0 |
SPG | 1.0 |
BPG | 1.0 |
FG% | 60.9 |
PPG | 33.0 |
FT% | 50.0 |
EFF | 40 |
3P% | 50.0 |
PPG | 33.0 |
hometown | St. Louis, Missouri |
highschool | Incarnate Word Academy |
experience | |
college | University of Illinois |
height | 6'0 |
GS | 6 |
G | 6 |
RPG | 4.3 |
APG | 3.2 |
SPG | 2.3 |
BPG | 0.8 |
FG% | 40.0 |
PPG | 12.7 |
FT% | 84.6 |
EFF | 105 |
3P% | 37.1 |
PPG | 12.7 |
hometown | Miami, FL |
highschool | Miami Country Day High School |
experience | |
college | Texas Christian University |
height | 6'2 |
GS | 6 |
G | 6 |
RPG | 5.7 |
APG | 1.5 |
SPG | 1.0 |
BPG | 0.2 |
FG% | 52.3 |
PPG | 9.8 |
FT% | 61.5 |
EFF | 91 |
3P% | 29.4 |
PPG | 9.8 |
hometown | Chillicothe, Ohio |
highschool | Chillicothe High School |
experience | |
college | Rutgers University |
height | 6'1 |
GS | 6 |
G | 6 |
RPG | 8.8 |
APG | 1.5 |
SPG | 0.8 |
BPG | 0.3 |
FG% | 57.1 |
PPG | 17.5 |
FT% | 75.8 |
EFF | 151 |
PPG | 17.5 |
hometown | St. Peters, MO |
highschool | Incarnate Word Academy |
experience | |
college | University of Miami Ohio |
height | 6'0 |
What Fans are saying
We

Surge

