Points Table
See all resultsN. | Team | W | L |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | Kansas City Krossover | 0 | 0 |
4 | ![]() | 0 | 0 |




Latest news

St. Louis Surge’s Official 2023 Season Schedule Release
The St. Louis Surge is thrilled to announce their game schedule for the upcoming 2023 season. This year will be full of excitement and new competition as the Global Women’s Basketball Association (GWBA) has added one new team, Kansas City Jazz, to the league this season. The GWBA now contains the following teams: St. Louis…

2022 Playoff Game against Flint
(ST. LOUIS, Aug 6, 2022) – The St. Louis Surge traveled to Flint Michigan this past weekend to play in the 2022 playoffs. Their first game tipped off at 5 PM CST against the Flint Monarchs. Michelle Berry started off the game by winning the tip against Monarch Rachel Hollivay, however, the Monarchs came out…

Final Home Game of the 2022 Season Recap
(ST. LOUIS, Aug 1, 2022) – The St. Louis Surge had their last home game of the 2022 season this past Saturday against the Flint Monarchs. This theme was black out night and Surge fans definitely showed up. WashU’s stands were packed with fans decked out in black Surge apparel, and fans went up to…

SURGE SPOTLIGHT – 5 PLAYERS UNDER 5 MINUTES
CLICK HERE FOR VIDEO HIGHLIGHTS To cap off our Surge Spotlight Series, we interviewed five Surge players. To learn about Abbey Hoff, Michelle Berry, Shug Dickson, Vikki Morris, and Osh Brown, read below! Click on the link above for a video version of the interviews. Abbey Hoff #33 You and your family travel a…
TOP NEWS
Meet The Surge
hometown | Muskogee, Oklahoma |
highschool | Muskogee High School |
experience | 5 |
college | Arkansas Tech University |
height | 5'9 |
GS | 8 |
G | 10 |
RPG | 2.4 |
APG | 1.9 |
SPG | 0.6 |
FG% | 45.6 |
PPG | 9.3 |
FT% | 71.4 |
EFF | 90 |
3P% | 44.4 |
PPG | 9.3 |
hometown | St. Louis, MO |
highschool | Parkway North High School |
experience | |
college | University of Texas & WNBA Washington Mystics |
height | 5'8 |
GS | 10 |
G | 10 |
RPG | 3.3 |
APG | 2.2 |
SPG | 0.8 |
BPG | 0.4 |
FG% | 48.1 |
PPG | 14.1 |
FT% | 90.0 |
EFF | 166 |
3P% | 35.7 |
PPG | 14.1 |
hometown | St. Louis, MO |
highschool | Lutheran North High School |
experience | 2 |
college | Rutgers University |
height | 5'10 |
GS | 4 |
G | 9 |
RPG | 4.0 |
APG | 3.5 |
SPG | 0.3 |
BPG | 0.3 |
FG% | 44.4 |
PPG | 18.3 |
FT% | 91.7 |
EFF | 76 |
3P% | 35.3 |
PPG | 18.3 |
hometown | Cincinnati, OH |
highschool | North College Hill High School |
experience | |
college | Rutgers University |
height | 5'8 |
GS | 4 |
G | 10 |
RPG | 2.8 |
APG | 2.3 |
SPG | 0.5 |
FG% | 31.4 |
PPG | 6.5 |
FT% | 100.0 |
EFF | 26 |
3P% | 25.0 |
PPG | 6.5 |
hometown | Shoreview, MN |
highschool | Roseville Area High School |
experience | 2 |
college | University of Denver |
height | 5'9 |
GS | 3 |
G | 9 |
RPG | 2.3 |
APG | 1.3 |
SPG | 0.3 |
BPG | 0.3 |
FG% | 60.9 |
PPG | 11.0 |
FT% | 50.0 |
EFF | 40 |
3P% | 50.0 |
PPG | 11.0 |
hometown | St. Louis, Missouri |
highschool | Incarnate Word Academy |
experience | |
college | University of Illinois |
height | 6'0 |
GS | 10 |
G | 10 |
RPG | 2.6 |
APG | 1.9 |
SPG | 1.4 |
BPG | 0.5 |
FG% | 40.0 |
PPG | 7.6 |
FT% | 84.6 |
EFF | 105 |
3P% | 37.1 |
PPG | 7.6 |
hometown | Miami, FL |
highschool | Miami Country Day High School |
experience | |
college | Texas Christian University |
height | 6'2 |
GS | 10 |
G | 10 |
RPG | 3.4 |
APG | 0.9 |
SPG | 0.6 |
BPG | 0.1 |
FG% | 52.3 |
PPG | 5.9 |
FT% | 61.5 |
EFF | 91 |
3P% | 29.4 |
PPG | 5.9 |
hometown | Chillicothe, Ohio |
highschool | Chillicothe High School |
experience | 2 |
college | Rutgers University |
height | 6'1 |
GS | 10 |
G | 10 |
RPG | 5.3 |
APG | 0.9 |
SPG | 0.5 |
BPG | 0.2 |
FG% | 57.1 |
PPG | 10.5 |
FT% | 75.8 |
EFF | 151 |
PPG | 10.5 |
hometown | St. Peters, MO |
highschool | Incarnate Word Academy |
experience | 2 |
college | University of Miami Ohio |
height | 6'0 |
What Fans are saying
We

Surge

