GWBA July 15, 2023 - 6:00 pm
TBD
| Date | Time | League | Season |
|---|---|---|---|
| July 15, 2023 | 6:00 pm | GWBA | 2023 |
| TBD |
|---|
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | TF | FTA | FT% | OFF | DEF | TO | PPR | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelsey McClure | 7 | 5 | 2 | 2 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 2 | 0 | 2 | 100.0 | 0 | 5 | 5 | 0 | 1 |
| 2 | Ashley Polacek | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shug Dickson | 12 | 8 | 4 | 2 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 1 | 0 | 1 | 100.0 | 2 | 6 | 4 | 0 | 2 |
| 12 | Jacqlyn Poss | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Rachel McLimore | 11 | 2 | 1 | 0 | 1 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 15 | Courtney Shaw | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 50.0 | 2 | 2 | 0 | 0 | 2 |
| 30 | Jade Loville | 10 | 3 | 1 | 0 | 2 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 6 | 0 | 6 | 100.0 | 0 | 3 | 4 | 0 | 1 |
| 35 | Abbey Hoff | 16 | 8 | 1 | 1 | 0 | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 100.0 | 4 | 4 | 2 | 0 | 2 |
| 44 | LaDazhia Williams | 8 | 8 | 0 | 2 | 2 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 3 |
| Total | 71 | 39 | 13 | 7 | 6 | 26 | 56 | 46.4 | 8 | 22 | 36.4 | 13 | 0 | 15 | 86.7 | 8 | 31 | 18 | 0 | 13 |
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | TF | FTA | FT% | OFF | DEF | TO | PPR | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 |
|
0 |
| 0 |
|
0 |
| 13 |
|
0 |
| 7 |
|
0 |
| 6 |
|
0 |
| 26 |
|
0 |
| 56 |
|
0 |
| 0 |
|
0 |
| 8 |
|
0 |
| 22 |
|
0 |
| 0 |
|
0 |
| 13 |
|
0 |
| 0 |
|
0 |
| 15 |
|
0 |
| 0 |
|
0 |
| 8 |
|
0 |
| 31 |
|
0 |
| 18 |
|
0 |
| 0 |
|
0 |
| 13 |
|
0 |